

1、A set of normally closed contact configuration, 90A
2、Dielectric strength between coil and contacts: 4kV
3、UL insulation class: Class F
4、Meets reinforced insulation requirements, creepage distance ≥6.4mm
5、Products compliant with IEC61810-10 standard available
6、Products compliant with UL508 standard available
7、Products capable of meeting 10,000 operations at 30A (electrical endurance test under cyclic load 30A-90A-30A) at an ambient temperature of 85°C
Contact Parameters
| Contact Arrangement | 1A、1B | |
| Contact Material | Silver Alloy | |
| Contact Resistance (Initial) | ≤1.0mΩ(1A 6VDC) | |
Contact Rating(Res. load) | 90A 277VAC | |
| Max. Switching Current | 90A | |
| Max. Switching Voltage | 227VAC | |
| Max. Switching Power | 24930VAC | |
Electrical Life | 1×105 Ops | |
| Mechanical Life | 3×106 Ops | |
Characteristics
| Insulation Resistance | 1000MΩ(500VDC) | |
Dielectric Strength | Between Coil & Contacts: 4000VAC 1min | |
| Between Open Contacts: 2000VAC 1min | ||
| Operate Time | ≤20ms | |
| Release Time | ≤20ms | |
| Shock Resistance | Functional | 98m/s2(10G) |
| Destructive | 980m/s2(100G) | |
| Vibration Resistance | 10Hz~55Hz 1.0mm (DA) | |
| Humidity | 5%-85%RH | |
| Ambient Temperature | -40℃~85℃ | |
| Termination | PCB | |
| Construction | Sealed | |
| Unit Weight | Approx. 6.8g | |
Ofrecemos una garantía de producto de un año. Si surge algún problema durante este período debido a defectos del producto, proporcionaremos reemplazos o reembolsos gratuitos.



